Rp.Call
Material of Housing | 201 / 304 Stainless Steel |
Thickness of Housing | 2.00mm |
Dimension of Housing (L×W×H mm) | 1400×1200×2300 |
Length of Pole (out of framework) | 470mm |
Net Weight | 250kg |
Max Load-bearing of Pole | 30kg |
Driving Force of Pole | 3kg |
Produce Processing | Laser cutting fully controlled by computer |
Power Supply | 220V±10%, 110V±10% |
Frequency | 50/60HZ |
Transmission of Pole | Digital Transmission |
Light Indicator | Direction indicating |
Rotating Direction | Single Direction, Double Direction (optional) |
Time for Opening | 0.2 second |
Communication Interface | Standard RS485 (distance less than 1200 meters) |
Input Interface | Dry contact signal or +12V level signal or pulse signal with width more than 100ms DC12V |
Transit Speed | 30~40 persons/min |
Working Environment | Indoor / Outdoor (Shelter) |
Working Temperature | 10°C~50°C |
Relative Humidity | ≤90%, no condensation |

+ comments + 2 comments
Get the best products with affordable cost. we provides high quality products to fulfill your security needs.
Boom Barriers
Sliding Gates
Solar power fence
electric door strikes
electro magnetic locks
Rising Bollards
Awesome,
Thank you so much for sharing such an awesome blog...
full height turnstiles
boom barriers
tyre killers
Post a Comment